012519 (8) Jamie Graves PP 4th Pl Pnts
012519 (11) Tiffany Brey PP 3rd Pl Pnts
012519 (12) Amber Dollarhide PP 2nd Pl Pnts
012519 (15) Taylor Crawley PP Track Champion
012519 (16) #wf0 Darrell Feagan MST 10th Pl Pnts
012519 (20) #81q Rodney Ashley MST 7th Pl Pnts
012519 (22) #79 Kenny Basco MST 5th Pl Pnts
012519 (26) #31 Jayde Robertson MST 4th Pl Pnts
012519 (28) #r2 Rob Ware MST 3rd Pl Pnts
012519 (31) #71 Matt Lantz MST 2nd Pl Pnts
012519 (32) #b5 Kevin Henard MST Track Champion
012519 (35) #410 David Ratliff FS 9th Pl Pnts
012519 (37) #19w Brandon Walters FS 8th Pl Pnts
012519 (39) #26J Jennifer Hamblin FS 7th Pl Pnts
012519 (41) #51h Andrew Howard FS 6th Pl Pnts
012519 (43) #21 Jeffery Garringer FS 5th Pl Pnts
012519 (45) #35 Garrett Hatfield FS 4th Pl Pnts
012519 (48) #b2 Kevin Swaims FS 3rd Pl Pnts
012519 (51) #55 Mason Nichols FS 2nd Pl Pnts
012519 (52) #15 Brad Calhoun FS Track Champion
012519 (56) #78j JJ Borden 10th Pl Pnts
012519 (60) #52 Bryce Vowan ML 7th Pl Pnts
012519 (63) #02 Daniel Lawrence ML 6th Pl Pnts
012519 (65) #75 Brandon Staggs ML 4th Pl Pnts
012519 (68) #10 Benny Baker ML 3rd Pl Plnts
012519 (69) #230 Brian Hicks ML 2nd Pl Pnts
012519 (71) #18 Blake Wilson ML Track Champion
012519 (74) #77c Cody Calhoun SS 10th Pl Pnts
012519 (75) #11 Shawn Johnson SS 9th Pl Pnts
012519 (77) #19 Matt Lantz SS 8th Pl Pnts
012519 (79) #TEN Jason Eddy SS 7th Pl Pnts
012519 (81) #13 Darin Long SS 6th Pl Pnts
012519 (84) #51 Brad Calhoun SS 5th Pl Pnts
012519 (86) #33 Dustin Stuart SS 4th Pl Pnts
012519 (88) #199 David Ratliff SS 3rd Pl Pnts
012519 (90) #9n Drew Armstrong SS 2nd Pl Pnts
012519 (93) #1$ Chris Dollarhide SS Track Champion
012519 (96) #56R Brian Ross 600 9th Pl Pnts
012519 (99) #71 Mark Snellgrove 600 7th Pl Pnts
012519 (100) #28 Logan Johnson 600 6th Pl Pnts
012519 (103) #w46 Whit Knisley 600 5th Pl Pnts
012519 (106) #84 Tim Akers 600 4th Pl Pnts
012519 (107) #43 Matthew Bauldwin 600 3rd Pl Pnts
012519 (109) #17r Russell Jackson 600 2nd Pl Pnts
012519 (111) #71b Bradyn Baker 600 Track Champion
012519 (114) 600 Top 3
012519 (116) #77c Brad Calhoun IMCA 10th Pl Pnts
012519 (119) #k1 Bryce Clark IMCA 9th Pl Pnts